Ostukorvis ei ole tooteid.
Kuvatakse 641–680 tulemust 2883-st
Veekeetjad
Caso Turbo hot water dispenser | HW 620 | Water Dispenser | 2600 W | 2.5 L | Plastic/Stainless Steel | Black/Stainless Steel
Caso Turbo Hot Water Dispenser | HW 770 Advanced | Water Dispenser | 2600 W | 2.7 L | Plastic/Stainless Steel | Black/Stainless Steel
Pliidiplaadid
CATA | Hob | IB 6304E2 BK | Induction | Number of burners/cooking zones 4 | Touch | Timer | Black
CATA | Hob | ISB 3102 BK | Induction | Number of burners/cooking zones 2 | Slider | Timer | Black
Venting hobs
CATA | Hob with Hood | IAS 6024 | Induction | 59 cm | Number of burners/cooking zones 4 | Black | Slider
CATA | Hob with Hood | IAS 7024 | Induction | 77 cm | Number of burners/cooking zones 4 | Black | Slider
Õhupuhastid
CATA | Hood | GC DUAL A 45 XGBK | Canopy | Energy efficiency class A | Width 45 cm | 820 m³/h | Touch control | LED | Black glass
CATA | Hood | GC DUAL A 45 XGWH | Canopy | Energy efficiency class A | Width 45 cm | 820 m³/h | Touch control | LED | White glass
CATA | Hood | GC DUAL A 75 XGBK | Canopy | Energy efficiency class A | Width 79.2 cm | 820 m³/h | Touch control | LED | Black glass
CATA | Hood | GCB 55 X | Canopy | Energy efficiency class C | Width 55 cm | 371 m³/h | Mechanical | LED | Stainless steel/Grey
CATA | Hood | GCX 53 SD | Canopy | Energy efficiency class A | Width 53 cm | 750 m³/h | Touch Control | LED | Stainless steel/Gray glass
CATA | Hood | GL 45 X /C | Canopy | Energy efficiency class A | Width 50 cm | 820 m³/h | Touch | EcoLed | Stainless steel
CATA | Hood | GT-PLUS 45 BK /M | Canopy | Energy efficiency class C | Width 60 cm | 645 m³/h | Mechanical control | LED | Black
CATA | Hood | GT-PLUS 45 WH/M | Canopy | Energy efficiency class C | Width 60 cm | 645 m³/h | Mechanical control | CSLED | White
CATA | Hood | GT-PLUS 45 X/M | Canopy | Energy efficiency class C | Width 60 cm | 645 m³/h | Mechanical control | LED | Stainless Steel
CATA | Hood | TF 2003 600 GWH | Telescopic | Energy efficiency class C | Width 60 cm | 390 m³/h | Mechanical control | LED | White Glass
CATA | Hood | TF 2003 Duralum 600 | Telescopic | Energy efficiency class C | Width 60 cm | 390 m³/h | Mechanical control | LED | Stainless steel
CATA | Hood | TF-5260/C | Telescopic | Energy efficiency class E | Width 60 cm | 325 m³/h | Mechanical Slider Control | Black
CATA | Hood | TFH 6630 BK /A | Telescopic | Energy efficiency class A+ | Width 60 cm | 605 m³/h | Touch Control | LED | Black
CATA | Hood | TFH 6830 X | Telescopic | Energy efficiency class A+++ | Width 60 cm | 795 m³/h | Touch Control | LED | Stainless steel
Hoods
CATA | Hood accessory | Active Charcoal filter 02859398 | Active Charcoal filter | Quantity per pack 2 pcs | for FENIX/SIRIN/LEGEN/SYGMA/SELENA/GAMMA/GOYA/THALASSA/ATENEA/BETA/GC DUAL/GP/GL/GT PLUS, GCX
CATA 02859318 Active Carbon Filter Set
CATA Hob | NorCook IH N6404 BK | Induction | Number of burners/cooking zones 4 | Touch | Timer | Black
CATA Hood | ATH 61X | Telescopic | Energy efficiency class A+ | Width 60 cm | 605 m³/h | Touch control | LED | Silver Grey
CATA Hood | CAMPANA TF-5260 WH /L | Telescopic | Energy efficiency class D | Width 60 cm | 325 m³/h | Slider | LED | White
CATA Hood | CAMPANA TFH 6830 GWH | Telescopic | Energy efficiency class A+++ | Width 60 cm | 795 m³/h | Touch control | LED | White
CATA Hood | FK SLIM 6000 BK | Conventional | Energy efficiency class B | Width 60 cm | 162 m³/h | Mechanical | LED | Black
CATA Hood | FK SLIM 6000 X | Conventional | Energy efficiency class B | Width 60 cm | 162 m³/h | Mechanical | LED | Stainless steel
CATA Hood | GK 4500 X | Canopy | Energy efficiency class B | Width 51 cm | 360 m³/h | Slider | LED | Silver
CATA Hood | SK 6000 X | Wall mounted | Energy efficiency class A | Width 60 cm | 380 m³/h | Mechanical | LED | Stainless steel
CATA Hood | SYGMA 6010 BK | Wall mounted | Energy efficiency class A | Width 60 cm | 802 m³/h | Electronic | LED | Black
CATA Hood | TFH 6830 GBK | Telescopic | Energy efficiency class A+++ | Width 60 cm | 795 m³/h | Electronic | LED | Black Glass
CATA Hood | TFK 6005 WH | Telescopic | Energy efficiency class B | Width 60 cm | 360 m³/h | Mechanical | CSLED | White
CATA Hood | TFK 6005 X | Telescopic | Energy efficiency class B | Width 60 cm | 360 m³/h | Mechanical | CSLED | Stainless steel
CATA Hood | THALASSA PRO 60 GWH | Wall mounted | Energy efficiency class A+++ | Width 60 cm | 842 m³/h | Electronic | LED | White Glass
CATA Hood | VK 6000 X | Wall mounted | Energy efficiency class A | Width 60 cm | 395 m³/h | Mechanical control | LED | Inox
Cata Hood ARONA 60 BK Width 59,5cm, Max 766 m³/h, LED, Black | CATA
Jäämasinad ja purustid
Cecotec | Ice Maker | Chillin’ Ice 1500 | Power 150 W | Capacity 15 L | White
Köögikaalud
Cecotec | Kitchen scale | Cook Control 10400 EasyHang | Graduation 1 g | Display type LCD
Kahjuritõrjevahendid
Cecotec | Mosquito Killer | ByeFly 1000 Paddle