Näitan 1641–1680 tulemust 2089-st
RAM
G.Skill Trident Z5 Royal Neo | 32 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
ODD
Gembird | External USB DVD Drive | DVD-USB-02-SV | Interface USB 2.0 | DVD±RW (±R DL) / DVD-RAM | CD read speed 24 x | CD write speed 24 x | Silver
Gembird | External USB DVD drive | DVD-USB-04 | Interface USB 2.0 | DVD | CD read speed 24 x | CD write speed 24 x
Jahutus
Gembird | Fits up to size 15 ” | NBS-1F15-04 | Cooling Stand | Black
Genesis | Laptop Cooling Pad | OXID 850 | Black
Genesis | Oxal 120 | Black | Case fan
Arvutikorpused
Genesis | PC Case | IRID 505 ARGB | Side window | White | Midi Tower | Power supply included No | ATX
Genesis | Silicon 701 | Thermal Paste | Grey
GENESIS IRID 353 ARGB Pc case, Micro tower, 2xUSB 2.0, 2x Jack, 1xUSB 3.0, Black | Genesis | IRID 353 ARGB | Black | ATX | Power supply included No
GENESIS IRID 503 ARGB Pc case, Micro tower, 2xUSB 2.0, 2x Jack, 1xUSB 3.0, Black | Genesis | IRID 503 ARGB | Black | ATX | Power supply included No
GENESIS IRID 505 ARGB Pc case, Midi tower, 2xUSB 3.0, 2xUSB 2.0, 2x Jack, Black | Genesis
Emaplaadid
Gigabyte | A520 AORUS ELITE 1.0 | Processor family AMD | Processor socket AM4 | DDR4 DIMM | Memory slots 4 | Number of SATA connectors 4 x SATA 6Gb/s connectors | Chipset AMD A | ATX
Gigabyte | A520M H 1.0 | Processor family AMD | Processor socket AM4 | DDR4 DIMM | Memory slots 2 | Chipset AMD A | Micro ATX
Gigabyte | A620I AX 1.0 | Processor family AMD | Processor socket AM5 | DDR5 DIMM | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 2
Gigabyte | A620M GAMING X AX 1.0 M/B | Processor family AMD | Processor socket AM5 | DDR5 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset AMD A620 | Micro ATX
Gigabyte | A620M H 1.0 M/B | Processor family AMD | Processor socket AM5 | DDR5 DIMM | Memory slots 2 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset AMD A620 | Micro ATX
SSD
Gigabyte | AORUS SSD | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI-Express 4.0 x4, NVMe 1.3 | Read speed 4400 MB/s | Write speed 5000 MB/s
Gigabyte | AORUS SSD | 500 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI-Express 4.0 x4, NVMe 1.3 | Read speed 2500 MB/s | Write speed 5000 MB/s
Gigabyte | B550 AORUS ELITE AX V2 1.0 | Processor family AMD | Processor socket AM4 | DDR4 DIMM | Memory slots 4 | Number of SATA connectors 4 x SATA 6Gb/s connectors | Chipset AMD B | ATX
Gigabyte | B550M AORUS ELITE 1.0 | Processor family AMD | Processor socket AM4 | DDR4 DIMM | Memory slots 4 | Number of SATA connectors 4 x SATA 6Gb/s connectors | Chipset AMD B | Micro ATX
Gigabyte | B650 A ELITE AX ICE | Processor family AMD | Processor socket AM5 | DDR5 DIMM | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
Gigabyte | B650M AORUS ELITE AX rev 1.3 | Processor family AMD | Processor socket AM5 | DDR5 DIMM | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
Gigabyte | B650M D3HP | Processor family AMD | Processor socket AM5 | DDR5 DIMM | Memory slots 1 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset AMD B650 | Micro ATX
Gigabyte | B650M DS3H 1.0 M/B | Processor family AMD | Processor socket AM5 | DDR5 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset B650 | Micro ATX
Gigabyte | B650M GAMING X AX 1.1 M/B | Processor family AMD | Processor socket AM5 | DDR5 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset B650 | Micro ATX
Gigabyte | B760 AORUS ELITE 1.0 M/B | Processor family Intel | Processor socket LGA1700 | DDR5 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset Intel B760 Express | ATX
Gigabyte | B760 AORUS ELITE AX 1.0 M/B | Processor family Intel | Processor socket LGA1700 | DDR5 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset Intel B760 Express | ATX
Gigabyte | B760 GAMING X 1.0 M/B | Processor family Intel | Processor socket LGA1700 | DDR5 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset Intel B760 Express | ATX
Gigabyte | B760 GAMING X AX DDR4 1.0 M/B | Processor family Intel | Processor socket LGA1700 | DDR4 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset Intel B760 Express | ATX
Gigabyte | B760I AORUS PRO 1.0 | Processor family Intel | Processor socket LGA1700 | DDR5 DIMM | Memory slots 2 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 2 | Chipset Intel B760 Express | Mini-ITX
Gigabyte | B760I AORUS PRO DDR4 1.0 M/B | Processor family Intel | Processor socket LGA1700 | DDR4 DIMM | Memory slots 2 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset Intel B760 Express | Mini-ITX
Gigabyte | B760M AORUS ELITE AX 1.0 M/B | Processor family Intel | Processor socket LGA1700 | DDR5 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset Intel B760 Express | Micro ATX
Gigabyte | B760M DS3H 1.0 M/B | Processor family Intel | Processor socket LGA1700 | DDR5 | Memory slots 4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset Intel B760 Express | Micro ATX
Gigabyte | B760M G X AX DDR4 1.0 M/B | Processor family Intel | Processor socket LGA1700 | DDR4 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset Intel B760 Express | Micro ATX
Gigabyte | GP-GSTFS31100TNTD | 1000 GB | SSD form factor 2.5-inch | Solid-state drive interface SATA | Read speed 550 MB/s | Write speed 500 MB/s
Gigabyte | GP-GSTFS31256GTND | 256 GB | Solid-state drive interface SATA | Read speed 520 MB/s | Write speed 500 MB/s
PSU
Gigabyte | GP-P550B | 550 W
VGA kaardid
Gigabyte | GV-N710D3-2GL 2.0 | NVIDIA | 2 GB | GeForce GT 710 | DDR3 | Cooling type Active | DVI-D ports quantity 1 | HDMI ports quantity 1 | PCI Express 2.0 | Memory clock speed 1600 MHz | Processor frequency 954 MHz | VGA (D-Sub) ports quantity 1
Gigabyte | GV-N710D5-2GIL | NVIDIA | 2 GB | GeForce GT 710 | GDDR5 | DVI-D ports quantity 1 | HDMI ports quantity 1 | PCI-E 2.0 x 8 | Memory clock speed 5010 MHz | Processor frequency 954 MHz
Gigabyte | H410M S2H V2 1.0 M/B | Processor family Intel | Processor socket LGA1200 | DDR4 DIMM | Memory slots 2 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset Intel H | Micro ATX