Ostukorvis ei ole tooteid.
Kuvatakse 1241–1280 tulemust 1515-st
RAM
Kingston | Fury Beast | 8 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Kingston | FURY Beast RGB | 32 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Kingston | Fury Impact | 8 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
Kingston | KCP556SS8-16 | 16 GB | SODIMM | 5600 MHz | Notebook | Registered No | ECC No
Kingston | KVR32N22D8/16 | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Kingston | KVR32S22D8/32 | 32 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
Kingston | KVR56S46BD8-32 | 32 GB | DDR5 | 5600 MHz | Notebook | Registered No | ECC No
Kingston | KVR56S46BS8-16 | 16 GB | DDR5 | 5600 MHz | Notebook | Registered No | ECC No
SSD
Kingston 500 GB NV3 M.2 2230 NVMe SSD
Kingston DC600M | 1920 GB | SSD form factor 2.5″ | Solid-state drive interface SATA Rev. 3.0 | Read speed 560 MB/s | Write speed 530 MB/s
Kingston DC600M | 480 GB | SSD form factor 2.5″ | Solid-state drive interface SATA Rev. 3.0 | Read speed 560 MB/s | Write speed 530 MB/s
Kingston DC600M | 7680 GB | SSD form factor 2.5″ | Solid-state drive interface SATA Rev. 3.0 | Read speed 560 MB/s | Write speed 530 MB/s
Kingston Fury | 64 (2x32GB) GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC Yes
Kingston Fury Beast | 16 Kit (8GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
Kingston Fury Beast | 32 (2×16) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
Kingston Fury Beast | 32 Kit (16GBx2) GB | DDR5 | 6400 MHz | PC/server | Registered No | ECC No
Kingston Fury Beast 16GB DDR5, 6000 MHz, CL36, 288-Pin, DIMM Kit (8GB x 2) | Kingston | Fury Beast | 16 GB | DDR5 | 6000 MHz
Kingston KCP556SD8-48 48GB DDR5 5600MT/s SODIMM | Kingston
Kingston KCP556US6-8 8GB DDR5 5600MT/s Module | Kingston
Kingston KF556C36BBE2A-32 | 32 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
Kingston KF560C30BBEK2-32 32GB 6000MT/s DDR5 CL30 DIMM (Kit of 2) FURY Beast Black EXPO | Kingston
Kingston KF560C36BBE2A-32 | 32 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
Kingston KF560C36BBE2AK2-64 | 64 (2×32) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
Kingston KF568C34BBEA-16 16GB 6800MT/s DDR5 CL34 DIMM FURY Beast Black RGB EXPO | Kingston
Kingston KF584CU40RSAK2-48 | 48 (2×24) GB | DDR5 | 8400 MHz | PC/server | Registered No | ECC No
Kingston KF584CU40RW-24 | 24 GB | DDR5 | 8400 MHz | PC/server | Registered No | ECC No
Kingston KF584CU40RWK2-48 | 48 (2×24) GB | DDR5 | 8400 MHz | PC/server | Registered No | ECC No
Kingston KVR56U46BS6-8 8GB 5600MT/s DDR5 Non-ECC CL46 DIMM 1Rx16 | Kingston
Kingston KVR64A52BD8-32 | 32 GB | DDR5 | 6400 MHz | PC/server | Registered No | ECC No
Kingston KVR64A52BS8-32 | 32 GB | DDR5 | 6400 MHz | PC/server | Registered No | ECC No
Kingston SSD | DC2000B | 480 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe NVMe Gen 4.0 (x4) | Read speed 7000 MB/s | Write speed 800 MB/s
Kingston SSD | DC600M | 1920 GB | SSD form factor 2.5″ | Solid-state drive interface SATA Rev. 3.0 (6Gb/s) | Read speed 560 MB/s | Write speed 530 MB/s
Kingston SSD | KC600 | 2048 GB | Solid-state drive interface SATA Rev. 3.0 (6Gb/s) | Read speed 550 MB/s | Write speed 520 MB/s
Kingston SSD | NV3 | 1000 GB | SSD form factor M.2 2230 | Solid-state drive interface PCIe 4.0 x4 NVMe | Read speed 6000 MB/s | Write speed 4000 MB/s
Kingston SSD | NV3 | 500 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe NVMe Gen 4.0 (x4) | Read speed 5000 MB/s | Write speed 3000 MB/s
Lenovo
VGA kaardid