Vahesumma: 1,378.38 € (sis. KM)
Vaata ostukorviMaksma
Näitan 1121–1153 tulemust 1153-st
SSD
Samsung 9100 PRO | Solid state drive | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 990 EVO Plus | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 4.0 x4/5.0 x2 NVMe 2.0 | Read speed 7250 MB/s | Write speed 6300 MB/s
Samsung SSD | 990 EVO Plus | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface NVMe | Read speed 7250 MB/s | Write speed 6300 MB/s
Samsung SSD | 990 EVO Plus | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface NVMe | Read speed 7250 MB/s | Write speed 6300 MB/s
HDD/Hübriidkettad
Seagate | BARRACUDA | ST2000DM008 | 7200 RPM | 2000 GB | HDD
Seagate | ST4000VX016 SkyHawk | 4000 GB | 256 MB
Seagate ST8000VX010 SkyHawk | 5400 RPM | 8000 GB
Silicon Power | A60 | 512 GB | Solid-state drive interface M.2 NVME | Read speed 2200 MB/s | Write speed 1600 MB/s
Silicon Power | Ace | A55 | 2000 GB | SSD form factor 2.5″ | Solid-state drive interface SATA III | Read speed 500 MB/s | Write speed 450 MB/s
Silicon Power | Slim S55 | 240 GB | Solid-state drive interface SATA | Read speed 550 MB/s | Write speed 450 MB/s
RAM
Silicon Power | SP008GBSFU266X02 | 8 GB | DDR4 | 2666 MHz | Notebook | Registered No | ECC No
Silicon Power | SP016GBSFU320X02 | 16 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
Silicon Power | SP016GXLZU320BSD | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Silicon Power | SSD | P34A60 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2200 MB/s | Write speed 1600 MB/s
Silicon Power | SSD | XD80 | 512 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 3400 MB/s | Write speed 3000 MB/s
SILICON POWER XPOWER Storm 16GB DDR5-6000, CL38, UDIMM | Silicon Power
Synology | Hard Drive | HAT3300-4T | 5400 RPM | 4000 GB
Synology | Hard Drive | HAT5300-4T | 7200 RPM | 4000 GB
Synology | NAS memory | 16 GB | DDR4 | 2666 MHz | PC/server | Registered No | ECC Yes
Jahutus
Thermal Grizzly | Aeronaut Thermal Grease – 7,2 Gramm / 3 ml | Universal
Thermal Grizzly | Conductonaut Extreme 1g
Thermal Grizzly | KryoSheet 33×33 mm
Thermal Grizzly | Thermal grease “Conductonaut” 1g | universal | Thermal Conductivity: 73 W/mk; Viscosity: 0,0021 Pas; Density: 6,24g/cm3; Temperature: 10 °C / +140 °C; Content:1 g
Thermal Grizzly | Thermal Grease | Kryonaut
Thermal Grizzly Duronaut Thermal Paste, 6g | TG-D-006-R
Thermal Grizzly Minus Pad 8 120× 20× 1.0 mm | Thermal Grizzly
Kaardid
TPM-SPI
Western Digital | Caviar Blue | 7200 RPM | 1000 GB | 64 MB
Western Digital | Hard Drive | Purple WD64PURZ | 5460 RPM | 6000 GB
Western Digital Purple Surveillance, 4 TB, 3.5″, HDD | Western Digital | Hard Drive | Digital Purple Surveillance | 4000 GB
Western Digital Smart Video Hard Drive | Purple Pro Surveillance | 7200 RPM | 10000 GB