Ostukorvis ei ole tooteid.
Kuvatakse 841–880 tulemust 1015-st
Emaplaadid
Gigabyte X870E A ELITE WIFI7 | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
Gigabyte X870E AORUS ELITE WIFI7 ICE | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
Gigabyte Z790 D | Processor family Intel | Processor socket LGA1700 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 6
Gigabyte Z890 A ELITE WIFI7 | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4
Gigabyte Z890 UD WIFI6E | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4
Gigabyte Z890M GAMING X | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4
CPU
Intel | i5-14600KF | 3.5 GHz | FCLGA1700 | Processor threads 20 | Processor cores 14
Intel 265KF | Intel Core Ultra 7
Intel 285K | Intel Core Ultra 9
RAM
Kingston | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Kingston | 8 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
Kingston | Fury Beast | 32 GB | DDR4 | 3600 MHz | PC/server | Registered No | ECC No
Kingston | Fury Beast | 32 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
Kingston | Fury Beast | 32 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC Yes
Kingston | Fury Beast RGB | 16 Kit (8GBx2) GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
Kingston | Fury Beast RGB | 32 Kit (16GBx2) GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
Kingston | FURY Beast RGB EXPO | 16 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
Kingston | Fury Impact | 2×8 GB | SODIMM | 3200 MHz | Notebook | Registered No | ECC No
Kingston | Fury Impact | 32 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
Kingston | KCP556SS6-8 | 8 GB | SODIMM | 5600 MHz | Notebook | Registered No | ECC No
Kingston | KCP556SS8-16 | 16 GB | SODIMM | 5600 MHz | Notebook | Registered No | ECC No
Kingston | KVR32N22D8/16 | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Kingston | KVR32S22D8/32 | 32 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
Kingston | KVR56S46BS8-16 | 16 GB | DDR5 | 5600 MHz | Notebook | Registered No | ECC No
SSD
Kingston DC600M | 3840 GB | SSD form factor 2.5″ | Solid-state drive interface SATA Rev. 3.0 | Read speed 560 MB/s | Write speed 530 MB/s
Kingston DC600M | 480 GB | SSD form factor 2.5″ | Solid-state drive interface SATA Rev. 3.0 | Read speed 560 MB/s | Write speed 530 MB/s
Kingston DC600M | 960 GB | SSD form factor 2.5″ | Solid-state drive interface SATA Rev. 3.0 | Read speed 560 MB/s | Write speed 530 MB/s
Kingston External SSD | SXS1000R | 1000 GB | Solid-state drive interface USB 3.2 Gen 2 | Read speed 1050 MB/s | Write speed 1000 MB/s
Kingston External SSD | SXS1000R | 2000 GB | Solid-state drive interface USB 3.2 Gen 2 | Read speed 1050 MB/s | Write speed 1000 MB/s
Kingston Fury Beast 16GB DDR5, 6000 MHz, CL36, 288-Pin, DIMM Kit (8GB x 2) | Kingston | Fury Beast | 16 GB | DDR5 | 6000 MHz
Kingston Fury Beast 32GB DDR5-5600, CL40, 262-Pin, SODIMM | Kingston | FURY | 32 GB | DDR5 | 5600 MHz | ECC No
Kingston KCP3L16ND8/8 8G DDR3L-1600U11 2RX8 UDIMM | Kingston
Kingston KCP432NS6/8 8GB DDR4 3200MHz Single Rank Module | Kingston
Kingston KCP432NS8/8 8GB DDR4 3200MHz Module | Kingston
Kingston KCP432SD8/16 16GB DDR4 3200MHz SODIMM | Kingston
Kingston KCP556US6-8 8GB DDR5 5600MT/s Module | Kingston
Kingston KF556C36BBEK2-16 16GB 5600MT/s DDR5 CL36 DIMM (Kit of 2) FURY Beast Black EXPO | Kingston
Kingston KF560C30BBEK2-32 32GB 6000MT/s DDR5 CL30 DIMM (Kit of 2) FURY Beast Black EXPO | Kingston
Kingston KF560C30BWEAK2-32 32GB 6000MT/s DDR5 CL30 DIMM (Kit of 2) FURY Beast White RGB EXPO | Kingston