Ostukorvis ei ole tooteid.
Kuvatakse 801–840 tulemust 1002-st
Emaplaadid
Gigabyte B850 GAMING X WIFI6E | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
Gigabyte B850I AORUS PRO | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 2
Gigabyte B850M D3HP | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4
Gigabyte B850M GAMING X WIFI6E | Processor family AMD | Processor socket AM5 | DDR5 SDRAM | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4 | Micro ATX
Gigabyte B860M AORUS ELITE WIFI6E ICE | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
Gigabyte B860M EAGLE V2 | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
SSD
Gigabyte G325E1TB | 1000 GB | Solid-state drive interface PCIe 3.0×4, NVMe1.3 | Read speed 2400 MB/s | Write speed 1800 MB/s
Gigabyte G440E1TB | 1000 GB | Solid-state drive interface PCI-Express 4.0 x4, NVMe 1.4 | Read speed 4000 MB/s | Write speed 3900 MB/s
VGA kaardid
Gigabyte GeForce RTX 5050 OC Low Profile 8G | NVIDIA | 8 GB | GeForce RTX 5050 | GDDR6 | HDMI ports quantity 2 | PCI-E 5.0
Gigabyte GeForce RTX 5050 WINDFORCE OC 8G | NVIDIA | 8 GB | GeForce RTX 5050 | GDDR6 | HDMI ports quantity 2 | PCI-E 5.0
Gigabyte GeForce RTX 5060 Ti EAGLE MAX OC 16G | NVIDIA | 16 GB | GeForce RTX 5060 Ti | GDDR7 | HDMI ports quantity 1 | PCI-E 5.0
Gigabyte GeForce RTX 5060 Ti WINDFORCE MAX OC 16G | NVIDIA | 16 GB | GeForce RTX 5060 Ti | GDDR7 | HDMI ports quantity 1 | PCI-E 5.0
Gigabyte GeForce RTX 5060 Ti WINDFORCE OC 16G | NVIDIA | 16 GB | GeForce RTX 5060 Ti | GDDR7 | HDMI ports quantity 1 | PCI-E 5.0
Gigabyte GeForce RTX 5060 WINDFORCE OC 8G | NVIDIA | 8 GB | GeForce RTX 5060 | GDDR7 | HDMI ports quantity 1 | PCI-E 5.0
Gigabyte GeForce RTX 5070 GAMING OC 12G | NVIDIA | 12 GB | GeForce RTX 5070 | GDDR7 | HDMI ports quantity 1 | PCI-E 5.0
Gigabyte GeForce RTX 5070 Ti WINDFORCE OC SFF 16G | NVIDIA | 16 GB | GeForce RTX 5070 Ti | HDMI ports quantity 1 | PCI-E 5.0
Gigabyte GeForce RTX 5070 Ti WINDFORCE SFF 16G | NVIDIA | 16 GB | GeForce RTX 5070 Ti | GDDR7 | HDMI ports quantity 1 | PCI-E 5.0 | Memory clock speed 2452 MHz
Gigabyte GeForce RTX 5080 GAMING OC 16G | NVIDIA | 16 GB | GeForce RTX 5080 | GDDR7 | HDMI ports quantity 1 | PCI-E 5.0
Gigabyte GeForce RTX 5080 WINDFORCE OC SFF 16G | NVIDIA | 16 GB | GeForce RTX 5080 | GDDR7 | HDMI ports quantity 1 | PCI-E 5.0
Gigabyte GeForce RTX 5090 GAMING OC 32G | NVIDIA | 32 GB | GeForce RTX 5090 | GDDR7 | HDMI ports quantity 1 | PCI Express 5.0
GIGABYTE GV-N3050WF2OCV2-6GD 1.0 | Gigabyte
GIGABYTE GV-N5090AORUS M-32GD 1.0 | Gigabyte
GIGABYTE M/B B760M D3HP DDR4 1.0 | Gigabyte
PSU
Gigabyte PSU | GP-P550SS GEU1 | 550 W
Gigabyte Radeon RX 9060 XT GAMING 16G | AMD | 16 GB | Radeon RX 9060 XT | GDDR6 | HDMI ports quantity 1 | PCI-E 5.0
Gigabyte Radeon RX 9060 XT GAMING OC 8G | AMD | 8 GB | Radeon RX 9060 XT | GDDR6 | HDMI ports quantity 1 | PCI-E 5.0
Gigabyte Radeon RX 9070 XT GAMING 16G | AMD | 16 GB | Radeon RX 9070 XT | GDDR6 | HDMI ports quantity 2 | PCI-E 5.0
Gigabyte SSD | G325E500G | 500 GB | Solid-state drive interface PCIe 3.0×4, NVMe1.3 | Read speed 2300 MB/s | Write speed 1500 MB/s
Gigabyte SSD | G440E500G | 500 GB | Solid-state drive interface PCI Express 4.0×4, NVMe 1.4 | Read speed 3600 MB/s | Write speed 3000 MB/s
GIGABYTE SSD G440E250G M2 250GB | Gigabyte
Gigabyte X870 EAGLE WIFI7 | Processor family AMD | Processor socket AM5 | DDR5 DIMM | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
Gigabyte X870E A ELITE WIFI7 | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
Gigabyte X870E AORUS ELITE WIFI7 ICE | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
Gigabyte Z790 D | Processor family Intel | Processor socket LGA1700 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 6
Gigabyte Z890 A ELITE WIFI7 | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4
Gigabyte Z890 UD WIFI6E | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4
Gigabyte Z890M GAMING X | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4
CPU
Intel | i5-14600KF | 3.5 GHz | FCLGA1700 | Processor threads 20 | Processor cores 14
Intel 265KF | Intel Core Ultra 7
Intel 285K | Intel Core Ultra 9