Vahesumma: 4,382.30 € (sis. KM)
Vaata ostukorviMaksma
Näitan 481–520 tulemust 1601-st
Foto/Videokaamera akud
Dell USB-C GaN Slim AC Adapter with Power Cord | 100 W | 20 V | Adapter
Lauaarvutid
Dell Vostro | 3030 | Desktop | Mini Tower | Intel Core i3 | i3-14100 | Internal memory 16 GB | DDR5 | 512 GB | Intel UHD Graphics 730 | No Optical Drive | Keyboard language English | Ubuntu | Warranty ProSupport NBD Onsite, 36 month(s)
Dell Vostro | 3030 | Desktop | Mini Tower | Intel Core i3 | i3-14100 | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel UHD Graphics 730 | No Optical Drive | Keyboard language English | Windows 11 Pro | Warranty ProSupport NBD Onsite, 36 month(s)
Dell Vostro | 3030 | Desktop | Mini Tower | Intel Core i3 | i3-14100 | Internal memory 8 GB | DDR5 | Solid-state drive capacity 512 GB | Intel UHD Graphics 730 | No Optical Drive | Keyboard language English | Windows 11 Pro | Warranty ProSupport NBD Onsite, 36 month(s)
Dell Vostro | 3030 | Desktop | Mini Tower | Intel Core i5 | i5-14400 | Internal memory 16 GB | DDR5 | 1000 GB | Intel UHD Graphics 730 | No Optical Drive | Keyboard language English | Ubuntu
Dell Vostro | 3030 | Desktop | Mini Tower | Intel Core i5 | i5-14400 | Internal memory 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel UHD Graphics 730 | No Optical Drive | Keyboard language English | Windows 11 Pro | Warranty 36, ProSupport NBD Onsite month(s)
Dell Vostro | 3030 | Desktop | Mini Tower | Intel Core i5 | i5-14400 | Internal memory 8 GB | DDR5 | 512 GB | Intel UHD Graphics 730 | No Optical Drive | Keyboard language English | Ubuntu
Dell Vostro | 3030 | Desktop | Mini Tower | Intel Core i5 | i5-14400 | Internal memory 8 GB | DDR5 | Solid-state drive capacity 512 GB | Intel UHD Graphics 730 | No Optical Drive | Keyboard language English | Windows 11 Pro | Warranty ProSupport NBD Onsite, 36 month(s)
Dell Vostro | 3030 | Desktop | Mini Tower | Intel Core i5 | i5-14400F | Internal memory 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Nvidia RTX 4060 | No Optical Drive | Keyboard language English | Windows 11 Pro | Warranty 36 month(s)
Dell Vostro | 3030 | Desktop | Mini Tower | Intel Core i7 | i7-14700 | Internal memory 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel UHD Graphics 770 | No Optical Drive | Keyboard language English | Windows 11 Pro | Warranty ProSupport NBD Onsite, 36 month(s)
Dell Vostro | 3030 | Desktop | Mini Tower | Intel Core i7 | i7-14700 | Internal memory 8 GB | DDR5 | 512 GB | Intel UHD Graphics 770 | No Optical Drive | Keyboard language English | Ubuntu | Warranty ProSupport NBD Onsite, 36 month(s)
Dell Vostro | 3030S | Desktop | SFF | Intel Core i5 | i5-14400 | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel UHD Graphics 730 | No Optical Drive | Keyboard language English | Windows 11 Pro | Warranty 36 month(s)
Dell Vostro | 3030S | Desktop | SFF | Intel Core i7 | i7-14700 | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel UHD Graphics 770 | No Optical Drive | Keyboard language English | Windows 11 Pro | Warranty ProSupport NBD Onsite, 36 month(s)
Sülearvutid
Dell Vostro 15 3530 | Black | 15.6 ” | WVA | FHD | 1920 x 1080 pixels | 120 Hz | Anti-glare | Intel Core i5 | i5-1334U | 16 GB | DDR4 | Solid-state drive capacity 512 GB | Intel Iris Xe Graphics | Windows 11 Home | 802.11ac | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Dell Vostro 15 3530 | Black | 15.6 ” | WVA | FHD | 1920 x 1080 pixels | 120 Hz | Anti-glare | Intel Core i7 | i7-1355U | 16 GB | DDR4 | Solid-state drive capacity 512 GB | Intel Iris Xe Graphics | Windows 11 Home | 802.11ac | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Dell Vostro 15 3530 | Black | 15.6 ” | WVA | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i7 | i7-1355U | 16 GB | DDR4 | Solid-state drive capacity 512 GB | Intel Iris Xe Graphics | Ubuntu | 802.11ac | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Dell Vostro 15 3530 | Carbon Black | 15.6 ” | WVA | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-1334U | 16 GB | DDR4 | Solid-state drive capacity 512 GB | Intel Iris Xe Graphics | Ubuntu | 802.11ac | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Dell Vostro 15 3530 | Carbon Black | 15.6 ” | WVA | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-1334U | 16 GB | DDR4 | Solid-state drive capacity 512 GB | Intel Iris Xe Graphics | Windows 11 Pro | 802.11ac | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Dell Vostro 15 3530 | Carbon Black | 15.6 ” | WVA | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-1334U | 8 GB | DDR4 | Solid-state drive capacity 512 GB | Intel UHD Graphics | Ubuntu | 802.11ac | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Dell Vostro 15 3530 | Carbon Black | 15.6 ” | WVA | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-1334U | 8 GB | DDR4 | Solid-state drive capacity 512 GB | Intel UHD Graphics | Windows 11 Pro | 802.11ac | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Dell Vostro 15 3530 | Carbon Black | 15.6 ” | WVA | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i7 | i7-1355U | 16 GB | DDR4 | Solid-state drive capacity 512 GB | Intel Iris Xe Graphics | Windows 11 Pro | 802.11ac | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Dell Vostro 16 5640 | Grey | 16 ” | WVA | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Dell Vostro 16 5640 | Grey | 16 ” | WVA | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core 7 | 150U | 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Ubuntu | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Dell Vostro 16 5640 | Titan Grey | 16 ” | WVA | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Ubuntu | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Dell Vostro 16 5640 | Titan Grey | 16 ” | WVA | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Dell Vostro 16 5640 | Titan Grey | 16 ” | WVA | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Dell Vostro 16 5640 | Titan Grey | 16 ” | WVA | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core 7 | 150U | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Home | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Dell Vostro 16 5640 | Titan Grey | 16 ” | WVA | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core 7 | 150U | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Dell XPS 13 9350 | 13.4 ” | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid-state drive capacity 512 GB | Intel Arc graphics | Windows 11 Pro | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Dell XPS 13 9350 | Platinum | 13.4 ” | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Dell XPS 13 9350 | Platinum | 13.4 ” | OLED | Touchscreen | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc graphics | Windows 11 Pro | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Dell XPS 13 9350 | Platinum | 13.4 ” | OLED | Touchscreen | 2880 x 1800 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc graphics | Windows 11 Pro | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
kaablid
Digitus | 1U Aluminum PDU, rackmountable, 7x safety outlet 16A Plug, 250VAC 50/60Hz, switch, surge protection | DN-95407
Adapterid
Digitus | 4K HDBaseT HDMI KVM Extender Set, 150 m | DS-55526
Digitus | 4K HDMI Extender Set, 4K/60Hz
Digitus | 4K HDMI Switch | DS-55332
Digitus | 4K Wireless Video Extender, 30 m (HDMI – HDMI) | DS-55323 | Black/Silver
Digitus | 4K Wireless Video Extender, 30 m (USB-C – HDMI) | DS-55324 | Black/Silver
Dokkimisjaamad
Digitus | Black | Charging Trolley 30 Notebooks / Tablets up to 15.6″ | Pressure lock system with swiveling lever handle on the front and back door, lockable; Safety plug socket with switch on the side
Digitus | Charging Trolley 16 Notebooks up to 14″