Näitan 241–280 tulemust 23192-st
RAM
ADATA | Premier DDR4 RAM | 16 GB | U-DIMM | 3200 MHz | PC/server | Registered No | ECC No
ADATA | Premier DDR4 RAM | 8 GB | SO-DIMM | 2666 MHz | Notebook | Registered No | ECC No
ADATA | Premier DDR4 RAM | 8 GB | U-DIMM | 3200 MHz | PC/server | Registered No | ECC No
Mälukaardid
ADATA | Premier ONE | UHS-II U3 | 64 GB | SDXC | Flash memory class 10
ADATA | Premier Pro | UHS-I | 128 GB | SDXC | Flash memory class 10
ADATA | Premier Pro | UHS-I | 64 GB | SDXC | Flash memory class 10
ADATA | Premier Pro | UHS-I U3 | 128 GB | micro SDXC | Flash memory class 10 | with Adapter
ADATA | Premier Pro | UHS-I U3 | 256 GB | micro SDXC | Flash memory class 10 | with Adapter
ADATA | Premier Pro UHS-I U3 V30S | 64 GB | MicroSDXC | Flash memory class 10 | Adapter
ADATA | Premier UHS-I | 32 GB | MicroSDHC | Flash memory class 10 | Adapter
ADATA | Premier UHS-I | 32 GB | SDHC | Flash memory class 10 | SD adapter
ADATA | Premier UHS-I | 64 GB | MicroSDXC | Flash memory class 10 | SD adapter
ADATA | UHS-I | 64 GB | microSDXC/SDHC | Flash memory class 10 | Adapter
SSD
ADATA | Ultimate SU630 3D NAND SSD | 240 GB | SSD form factor 2.5” | Solid-state drive interface SATA | Read speed 520 MB/s | Write speed 450 MB/s
ADATA | Ultimate SU630 3D NAND SSD | 480 GB | SSD form factor 2.5” | Solid-state drive interface SATA | Read speed 520 MB/s | Write speed 450 MB/s
ADATA | Ultimate SU630 3D NAND SSD | 960 GB | SSD form factor 2.5” | Solid-state drive interface SATA | Read speed 520 MB/s | Write speed 450 MB/s
ADATA | Ultimate SU650 | 1000 GB | SSD form factor 2.5″ | Solid-state drive interface SATA 6Gb/s | Read speed 520 MB/s | Write speed 450 MB/s
ADATA | Ultimate SU650 | 256 GB | SSD form factor 2.5″ | Solid-state drive interface SATA 6Gb/s | Read speed 520 MB/s | Write speed 450 MB/s
ADATA | Ultimate SU650 | ASU650SS-240GT-R | 240 GB | SSD form factor 2.5” | Solid-state drive interface SATA | Read speed 520 MB/s | Write speed 450 MB/s
ADATA | Ultimate SU650 3D NAND SSD | 480 GB | SSD form factor 2.5” | Solid-state drive interface SATA | Read speed 520 MB/s | Write speed 450 MB/s
ADATA | Ultimate SU650 3D NAND SSD | 960 GB | SSD form factor 2.5” | Solid-state drive interface SATA | Read speed 520 MB/s | Write speed 450 MB/s
ADATA | Ultimate SU800 | 256 GB | SSD form factor 2.5″ | Solid-state drive interface SATA | Read speed 560 MB/s | Write speed 520 MB/s
ADATA | Ultimate SU800 | 512 GB | SSD form factor 2.5″ | Solid-state drive interface SATA | Read speed 560 MB/s | Write speed 520 MB/s
ADATA | Ultimate SU800 1TB | 1024 GB | SSD form factor 2.5″ | Solid-state drive interface SATA | Read speed 560 MB/s | Write speed 520 MB/s
USB mälupulgad
ADATA | USB Flash Drive | C906 | 32 GB | USB 2.0 | Blue
ADATA | USB Flash Drive | C906 | 32 GB | USB 2.0 | Pink
ADATA | USB Flash Drive | C906 | 64 GB | USB 2.0 | Black
ADATA | USB Flash Drive | C906 | 64 GB | USB 2.0 | Blue
ADATA | USB Flash Drive | C906 | 64 GB | USB 2.0 | White
ADATA | USB Flash Drive | UC310 | 128 GB | USB 3.2 Gen1 | Black
ADATA | USB Flash Drive | UC310 | 128 GB | USB 3.2 Gen1 | White
ADATA | USB Flash Drive | UC310 | 256 GB | USB 3.2 Gen1 | Black
ADATA | USB Flash Drive | UC310 | 256 GB | USB 3.2 Gen1 | White
ADATA | USB Flash Drive | UC310 | 64 GB | USB 3.2 Gen1 | Black
ADATA | USB Flash Drive | UC310 | 64 GB | USB 3.2 Gen1 | White
ADATA | USB Flash Drive | UC310 ECO | 128 GB | USB 3.2 Gen1 | Green
ADATA | USB Flash Drive | UC310 ECO | 256 GB | USB 3.2 Gen1 | Green
ADATA | USB Flash Drive | UR340 | 128 GB | USB Flash Drive | Black
ADATA | USB Flash Drive | UR340 | 32 GB | USB 3.2 Gen1 | Black