Vahesumma: 1,168.03 € (sis. KM)
Vaata ostukorviMaksma
Näitan 12961–13000 tulemust 14764-st
Sülearvutid
Lenovo Legion 5 15IRX10 15.1 WQXGA i7-13650HX/32GB/1TB/NVIDIA GF RTX 5060 8GB/WIN11 Home/Nordic Backlit kbd/2Y Warranty | Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 ” | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo Legion 7 16IAX10 | Glacier White | 16 ” | OLED | WQXGA | 2560 x 1600 pixels | Intel Core Ultra 9 | 275HX | 32 (2×16) GB | CSODIMM DDR5 | Solid-state drive capacity 2000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo Legion 7 16IAX10 | Glacier White | 16 ” | OLED | WQXGA | 2560 x 1600 pixels | Intel Core Ultra 9 | 275HX | 32 GB | CSODIMM DDR5 | Solid-state drive capacity 2000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo Legion Pro 5 16ADR10 16 WQXGA AMD R7 8745HX/32GB/1TB/NVIDIA GF RTX 5060 8GB/WIN11 Home/ENG Backlit kbd/2Y Warranty | Lenovo Legion Pro 5 16ADR10 | Eclipse Black | 16 ” | OLED | WQXGA | 2560 x 1600 pixels | AMD Ryzen 7 | 8745HX | 32 GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo Legion Pro 5 16 WQXGA AMD R9-9955HX/32GB/1TB/NVIDIA RTX 5070 8GB/WIN11 Home/2Y Warranty | Lenovo
Lenovo Legion Pro 5 16IAX10 | Eclipse Black | 16 ” | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 7 | 255HX | 32 (2×16) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo Legion Pro 5 16IAX10 | Eclipse Black | 16 ” | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 7 | 255HX | 32 (2×16) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo Legion Pro 7 16IAX10H | Eclipse Black | 16 ” | OLED | WQXGA | 2560 x 1600 pixels | Intel Core Ultra 9 | 275HX | 64 (2×32) GB | CSODIMM DDR5 | Solid-state drive capacity 2000 GB | NVIDIA GeForce RTX 5090 | GDDR7 | 24 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo Legion Sling Bag | Carry Case | Black
Lenovo LOQ 15IAX9 | Luna Grey | 15.6 ” | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-12450HX | 24 GB | SO-DIMM DDR | Solid-state drive capacity 512 GB | NVIDIA GeForce RTX 4050 | GDDR6 | 6 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.2 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo LOQ 15IRX10 | Luna Grey | 15.6 ” | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 24 (2×12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.2 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo LOQ 15IRX10 | Luna Grey | 15.6 ” | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i7 | i7-13650HX | 24 (2×12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.2 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo LOQ 15IRX10 | Luna Grey | 15.6 ” | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i7 | i7-13650HX | 24 (2×12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.2 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo LOQ 17IRX10 17.3 FHD i7-136508/24GB/1TB/NVIDIA GF RTX 5060 8GB/WIN11 Home/ENG Backlit kbd/2Y Warranty | Lenovo LOQ 17IRX10 | Luna Grey | 17.3 ” | IPS | FHD | 1920 x 1080 pixels | Intel Core i7 | i7-13650HX | 24 GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.2 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Hiired
Lenovo Multi-Mode Pro Plus Mouse | 6050 | Wireless | Bluetooth 5.3 | Eclipse Black
VGA kaardid
Lenovo NVIDIA GeForce RTX 5060 8GB DP*3+HDMI*1 GDDR7 Graphics Card | Lenovo
Lenovo NVIDIA GeForce RTX 5070 12GB DP*3+HDMI*1 GDDR7 Graphics Card | Lenovo
Lenovo NVIDIA GeForce RTX 5080 16GB DP*3+HDMI*1 GDDR7 Graphics Card | Lenovo
Lenovo NVIDIA RTX A400 4GB mini-DP*4 GDDR6 Graphics card | Lenovo
Klaviatuurid
Lenovo Preferred Pro II | Keyboard | Wired | Lithuanian | Black | USB-A
Lenovo Professional Wireless Rechargeable Combo Keyboard and Mouse | Keyboard and Mouse Set | Wireless | Mouse included | Lithuanian | Bluetooth | Grey
Lenovo Professional Wireless Rechargeable Combo Keyboard and Mouse | Keyboard and Mouse Set | Wireless | Mouse included | Russian/Cyrillic | Bluetooth | Grey
Lenovo Professional Wireless Rechargeable Combo Keyboard and Mouse | Keyboard and Mouse Set | Wireless | Mouse included | US English | Bluetooth | Grey
Lenovo Professional Wireless Rechargeable Combo Keyboard and Mouse | Keyboard and Mouse Set | Wireless | Mouse included | US Euro | Bluetooth | Grey
Lenovo Professional Wireless Rechargeable Combo Keyboard and Mouse-Estonia | Lenovo
Veebikaamerad
Lenovo QHD Webcam
Muud kaubad
Lenovo Quectel RM520N-GL 5G M.2 WWAN Module for X1 2-in-1 Gen 9/T16 Gen 3 | 4XC1Q24435
Lenovo RTX 2000 Ada | NVIDIA | 16 GB | GDDR6 | PCIe 4.0 x 8
Lenovo Silent Mouse | WL310 | Wireless | Bluetooth | Grey
Monitorid
Lenovo T27Q-40 | 27 ” | IPS | 16:9 | 120 Hz | 6 ms | 2560 x 1440 pixels | 350 cd/m² | HDMI ports quantity 1 | Eclipse Black | Warranty 36 month(s)
Tahvelarvutid
Lenovo Tab (without power adapter) | Idea Tab | 11 ” | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek Dimensity 6300 | 8 GB | Soldered LPDDR4x | 128 GB | 5G | Wi-Fi | Front camera | 5 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | 15 or Later | Warranty 24 month(s) | Lenovo Tab Pen
Lenovo Tab (without power adapter) | Idea ZAFR0632SE | 11 ” | Polar Blue | IPS | 1560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 5 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | 15 or Later | Warranty 24 month(s) | Lenovo Tab Pen
Lenovo Tab (without power adapter) | M11 TB330FU | 11 ” | Luna Grey | 1920 x 1200 pixels | MediaTek | Helio G88 | 4 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.1 | Android | 13 | Warranty 24 month(s) | Folio Case + Lenovo Tab Pen
Lenovo Tab (without power adapter) | One ZAF00255SE | 8.7 ” | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or Later | Warranty 24 month(s)
Lenovo Tab (without power adapter) | TB311FU | 10.1 ” | Luna Grey | IPS | 1920 x 1200 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 5 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 | Warranty 24 month(s) | Folio Case
Lenovo Tab (without power adapter) | ZAEH0167SE | 10.1 ” | Luna Grey | IPS | 1920 x 1200 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 5 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or Later | Warranty 24 month(s)
Lenovo Tab One 8.7 HD Touch MediaTek Helio G85/4GB/64GB/Arm Mali-G52/Android 14/Grey/LTE/2Y Warranty | Lenovo Tab (without power adapter) | Tab One | 8.7 ” | Luna Grey | IPS | 1340×800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 8 MP | Rear camera | 2 MP | Bluetooth | 5.3 | Android | 14 or Later | Warranty 24 month(s) | Clear Case
Lenovo ThinkBook 14 2-in-1 G5 | Luna Grey | 14 ” | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core U5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo ThinkBook 14 2-in-1 G5 | Luna Grey | 14 ” | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core U7 | 255U | 32 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo ThinkBook 16 G7 ARP | Arctic Grey | 16 ” | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 7535HS | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 256 GB | AMD Radeon 660M Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)