| Gross depth (mm) | 211.00 |
|---|---|
| Gross height (mm) | 61.00 |
| Gross weight | 1.10 |
| Gross width (mm) | 170.00 |
| Net weight | 1.00 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 80.00 |
| Plastic (No PET) | 20.00 |
| Tare weight (kg) | 0.10 |
| Volume (m3) | 0.00 |
| Embeeded battery | No |
| WEEE tax | CL109:6:2017-04-01 |
| Producer | Hyper |
| Toote värv | White |
| Producer product name | HyperJuice QI2 4 in 1 Charging Stand |
| Palette Qty | 790 |
| Warranty | 24 |
