| Gross depth (mm) | 460.00 |
|---|---|
| Gross height (mm) | 325.00 |
| Gross weight | 1.40 |
| Gross width (mm) | 140.00 |
| Net weight | 1.07 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 267.20 |
| Plastic (No PET) | 66.80 |
| Tare weight (kg) | 0.33 |
| Volume (m3) | 0.02 |
| Embeeded battery | No |
| WEEE tax | No |
| Producer | Thule |
| Palette Qty | 83 |
| Producer product name | TSBB401 Subterra 2 |
| Producer product family | Hybrid Travel Bag, 15L |
| Fits up to size | 16 |
| Materjal | Bluesign approved 800D nylon/polyester |
| Karbi tüüp | Carry-on luggage |
| Maksimaalne ekraanisuuruse sobivus | 16 |
| Mõõtmed (l x s x k) | 230 x 460 x 325 |
| Värv | Dark Slate |
| Warranty | 24 |
Thule | TSBB401 Subterra 2 | Hybrid Travel Bag, 15L | Fits up to size 16 ” | Carry-on luggage | Dark Slate
131.81 €
Producer: Thule
Producer product name: TSBB401 Subterra 2
Producer product family: Hybrid Travel Bag, 15L
Fits up to size: 16
Karbi tüüp: Carry-on luggage
Värv: Dark Slate
Laost otsas
